DLINQ offers ongoing web-based and in-person professional learning opportunities for faculty, staff, and students. Topics range from teaching online and hybrid, to data privacy, to technology learning, to digital wellness and identity.

April 2020
Monday, April 20, 2020 11:00 - noon Pacific /
Monday, April 20, 2020 12:30 - 1:30 pm Pacific /
Multiple salon discussion sessions on a variety of online
Tuesday, April 21, 2020 11:00 am - noon PT/
May 2020
May 22, 2020 12:15 – 1:30 pm Pacific / 3:15
June 2020
Monday, June 8, 2020 12:00 - 1:00 pm Eastern /
Monday, June 8, 2020 2:00 - 3:00 pm Eastern /
Tuesday, June 9, 2020 12:00 - 1:00 pm Eastern /
Wednesday, June 10, 2020 2:00 - 2:30 pm Eastern /
Thursday, June 11, 2020 2:00 - 3:00 pm Eastern /
Friday, June 12, 2020 4:00 - 4:45 pm Eastern /
Monday, June 15, 2020 2:00 - 3:00 pm Eastern /
Monday, June 15, 2020 4:00 - 5:00 pm Eastern /
Tuesday, June 16, 2020 12:00 - 1:00 pm Eastern /
Tuesday, June 16, 2020 4:00 - 4:45 pm Eastern /
Wednesday, June 17, 2020 2:00 - 2:30 pm Eastern /
Thursday, June 18, 2020 12:00 - 12:30 pm Eastern /
DLINQ has developed the Middlebury Online Course Design Rubric to
Thursday, June 18, 2020 4:00 - 4:30 pm Eastern /
Friday, June 19, 2020 12:00 - 12:45 pm Eastern /
Friday, June 19, 2020 2:00 - 3:00 pm Eastern /
Thursday, June 25, 2020 12:30 - 1:30 pm Eastern /
DLINQ has developed the Middlebury Online Course Design Rubric to
July 2020
Thursday, July 2, 2020 9:30-10:30 am Pacific / 12:30 am
DLINQ has developed the Middlebury Online Course Design Rubric to
Tuesday, July 7, 2020 9:30-10:30 am Pacific / 12:30-1:30 pm
Wednesday, July 8, 2020 2:00 – 3:00 pm Eastern /
Thursday, July 9, 2020 11:30 am-12:30 pm Pacific / 2:30-3:30
Tuesday, July 14, 2020 9:00-10:00 am Pacific / 12:00-1:00 pm
Thursday, July 16, 2020 9:30-10:30 am Pacific / 12:30-1:30 pm
Thursday, July 16, 2020 11:30 am-12:30 pm Pacific / 2:30-3:30
Monday, July 20, 2020 11-11:30 am Pacific / 2-2:30 pm
Tuesday, July 21, 2020 10:00-11:00 am Pacific / 1:00-2:00 pm
Wednesday, July 22, 2020 11:00 am-12:00 pm Pacific / 2:00-3:00
Thursday, July 23, 2020 11:00 am-12:00 pm Pacific / 2:00-3:00
Tuesday, July 28, 2020 9:30-10:30 am Pacific / 12:30-1:30 pm
Thursday, July 30, 2020 1-2:15 pm Pacific / 4-5:15 pm
August 2020
Tuesday, August 4, 2020 10:00-11:00 am Pacific / 1:00-2:00 pm
Tuesday, August 4, 2020 11:00 am-12:00 pm Pacific / 2:00-3:00
Thursday, August 6, 2020 11:30 am-12:30 pm Pacific / 2:30-3:30
Thursday, August 6, 2020 1:00-2:00 pm Pacific / 4:00 pm-5:00
Monday, August 10, 2020 10:00-11:00 am Pacific / 1:00-2:00 pm
Tuesday, August 11, 2020 8:30-9:30 am Pacific / 11:30 am-12:30
Tuesday, August 11, 2020 11:00 am-12:30 pm Pacific / 2:00-3:30
Tuesday, August 11, 2020 11:00 am-12:00 pm Pacific / 2:00-3:00
Thursday, August 13, 2020 9:00-10:00 am Pacific / 12:00-1:00 pm
Thursday, August 13, 2020 11:30 am-12:30 pm Pacific / 2:30-3:30
Monday, August 17, 2020 9:30-10:30 am Pacific / 12:30-1:30 pm
Tuesday, August 18, 2020 11:00 am-12:00 pm Pacific / 2:00-3:00
Tuesday, August 18, 2020 11:00 am-12:30 pm Pacific / 2:00-3:30
Wednesday, August 19, 2020 11:00 am-12:00 pm Pacific / 2:00-3:00
Thursday, August 20, 2020 9:00-9:45 am Pacific / 12:00-12:45 pm
Thursday, August 20, 2020 11:30 am-12:30 pm Pacific / 2:30-3:30
Friday, August 21, 2020 10:00-11:00 am Pacific / 1:00-2:00 pm
Friday, August 21, 2020 11:30 am-12:00 pm Pacific / 2:30-3:00
Monday, August 24, 2020 9:00-10:00 am Pacific / 12:00-1:00 pm
Tuesday, August 25, 2020 8:00-9:00 am Pacific / 11:00 am-12:00
Tuesday, August 25, 2020 11:00 am-12:00 pm Pacific / 2:00-3:00
Wednesday, August 26, 2020 11:00 am-12:00 pm Pacific / 2:00-3:00
Wednesday, August 26, 2020 1:30-2:30 pm Pacific / 4:30-5:30 pm
Thursday, August 27, 2020 10:00-11:00 am Pacific / 1:00-2:00 pm
Thursday, August 27, 2020 11:30 am-12:30 pm Pacific / 2:30-3:30
Friday, August 28, 2020 8:00-9:00 am Pacific / 11:00 am-12:00
September 2020
September 25, 2020 9:30 - 10:45 am Pacific 12:30 -
October 2020
October 20, 2020 10:00-11:00 am Pacific 1:00-2:00 pm Eastern Online
October 30, 2020 9:30 - 10:45 am Pacific 12:30 -
November 2020
November 16, 2020 12:15 - 1:30 pm Pacific 3:15 -
December 2020
Tuesday, December 1, 2020 noon-1:00 pm Pacific / 3:00-4:00 pm
Thursday, December 3, 2020 12:00-12:30 pm Pacific / 3:00-3:30 pm
Monday, December 7, 2020 12:30-1:00 pm Pacific / 3:30-4:00 pm
Tuesday, December 8, 2020 11:00 am-12:00 pm Pacific / 2:00-3:00
Wednesday, December 9, 2020 10:00-11:00 am Pacific / 1:00-2:00 pm
Thursday, December 10, 2020 11:00 am-noon Pacific / 2:00-3:00 pm
Friday, December 11, 2020 12:30 - 1:30 pm Pacific /
Monday, December 14, 2020 12:30 to 1:30 pm Pacific /
Tuesday, December 15, 2020 noon-1 pm Pacific Online via Zoom
Tuesday, December 15, 2020 11:00-11:30 am Pacific / 2:00-2:30 pm
Wednesday, December 16, 2020 10:00-11:00 am Pacific / 1:00 am-2:00
Thursday, December 17, 2020 11:00 am-noon Pacific / 2:00-3:00 pm
January 2021
Tuesday, January 12, 2021 10:00-11:00 am Pacific / 1:00-2:00 pm
Wednesday, January 13, 2021 1:30-2:30 pm Pacific / 4:30-5:30 pm
Thursday, January 14, 2021 10:00-11:00 am Pacific / 1:00-2:00 pm
January 20, 2021 8:30am - 9:45am Pacific 11:30am - 12:45pm
Monday, January 25, 2021 10:00 am-11:00 am Pacific / 1:00-2:00
Tuesday, January 26, 2021 10:00-11:00 am Pacific / 1:00-2:00 pm
Wednesday, January 27, 2021 10:00-11:00 am Pacific / 1:00-2:00 pm
February 2021
Monday, February 1, 2021 8:00-9:00 am Pacific / 11:00 am
Tuesday, February 2, 2021 11:00 am - Noon Pacific /
Thursday, February 4, 2021 11:00 am- Noon Pacific / 2:00-3:00
Monday, February 8, 2021 9:00 - 10:00 am Pacific /
February 9, 2021 8:30am - 9:45am Pacific 11:30am - 12:45pm
Tuesday, February 9, 2021 10:00 - 11:15 am Pacific /
Thursday, February 11, 2021 11:00 am - 12:30 pm Pacific
Monday, February 15, 2021 noon - 1:00 pm Pacific /
Love it or hate it, we all have to use
Love it or hate it, we all have to use
Monday, February 22, 2021 10:00 am-11:00 am Pacific / 1:00-2:00
March 2021
Friday, March 26, 2021 9:00-10:15 am Pacific / Noon- 1:15
April 2021
Tuesday, April 6, 2021 10:15-11:45 am Pacific / 1:15 -
Educause: “Learning analytics (LA)...collects and analyzes the ‘digital breadcrumbs’ that